We EPG group one of the Biggest Chain and sprocket manufacturer in China. We provide you most type of industry chains, agricultural chains, conveyor chains and related sprockets etc……..

Contact us: Wechat/whatsapp/mobile: +86-13083988828

Our In 2000, EPG took the lead in gaining ISO14001 environment management certificate and thereafter passed the inspection of clean production and recycling economy, winning the title of “Zhejiang Green Enterprise”.ISO 9001:2000 certified. Stocking distributor of power transmission products including roller & multiple strand roller chain & sprockets. Products also include brakes, drive comp1nts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available.metric SPZX1700 belt is manufactured in accordance with ISO 4184 standards and is made using a premium quality natural rubber with polyester cords, and are cogged construction. Cogged v-belts produce a longer working life, cooler operation, and has around a 2% better efficiency rating. What else sets our metric SPZX-1700 belt above others is the high-capacity and performance ratings as well as its superior oil and heat resistance while also having static dissipating properties. The outside diameter (pitch length) of the SPZX1700 v-belt is 67.4″, designated with the last digits in the part number. We also supply a complete line of premium SPZ sheaves that conform to ISO and DIN specifications. Additionally, we supply electric motors, gear reducers, roller chain & sprocket, sprockets, shafting, and more! For additional information or to get a quote please contact us and we will be happy to assist you.

SPZX1700 V-Belt Dimensions

  • Belt Size: SPZX1700
  • Overall Length: 1700mm
  • Overall Top Width (W): 9.7mm
  • Belt H8(H): 8mm
  • Belt W8: 0.29 LBS

SPZX1700 Belt Sheaves

Sheave Size Outside Diameter Pitch Diameter Type Bushing Size Maximum Bore (F) (G) (K) (L) (H) W8 (kG)
1SPZ50 54 50 9 1008 25 37 26 14 23 0.3
1SPZ56 60 56 9 1008 25 37 37 0.5
1SPZ60 64 60 9 1008 25 22 22 0.3
1SPZ63 67 63 1 1108 28 16 6 22 62 0.3
1SPZ67 71 67 1 1108 28 16 6 22 62 0.3
1SPZ71 75 71 1 1108 28 16 6 22 62 0.4
1SPZ75 79 75 1 1108 28 16 6 22 62 0.4
1SPZ80 84 80 1 1108 28 16 9 25 75 0.5
1SPZ85 89 85 1 1210 32 16 9 25 86 0.7
1SPZ90 94 90 1 1210 32 16 9 25 86 0.7
1SPZ95 99 95 1 1210 32 16 9 25 86 0.8
1SPZ100 104 100 1 1210 32 16 9 25 86 0.9
1SPZ106 110 106 1 1610 42 16 9 25 92 1
1SPZ112 116 112 1 1610 42 16 9 25 92 1.1
1SPZ118 122 118 1 1610 42 16 9 25 92 1.2
1SPZ125 129 125 1 1610 42 16 9 25 92 1.3
1SPZ132 136 132 1 1610 42 16 9 25 92 1.5
1SPZ140 144 140 1 1610 42 16 9 25 92 1.7
1SPZ150 154 150 1 1610 42 16 9 25 92 2
1SPZ160 164 160 1 1610 42 16 9 25 92 2.2
1SPZ170 174 170 1 1610 42 16 9 25 92 2.2
1SPZ180 184 180 8 1610 42 16 152 25 92 2.1
1SPZ190 194 190 8 1610 42 16 162 25 92 2.7
1SPZ200 204 200 10 2012 50 16 170 8 32 91 1.9
1SPZ212 216 212 10 2012 50 16 182 8 32 91 2.1
1SPZ224 228 224 10 2012 50 16 194 8 32 91 2.2
1SPZ236 240 236 10 2012 50 16 206 8 32 91 2.4
1SPZ250 254 250 10 2012 50 16 220 8 32 91 2.5
1SPZ280 289 280 10 2012 50 16 250 8 32 91 2.9
1SPZ315 319 315 10 2012 50 16 285 8 32 91 3.2
1SPZ355 359 355 10 2012 50 16 325 8 32 91 3.7
1SPZ400 404 400 4 2012 50 16 371 8 32 112 6.9
1SPZ450 454 450 4 2517 60 16 421 15 45 124 7.2
1SPZ500 504 500 4 2517 60 16 470 15 45 124 7.5

China SPZX1700 V-Belt | Cogged 67.4

China SPZX1700 V-Belt | Cogged 67.4

China SPZX1700 V-Belt | Cogged 67.4